Union Bank Personal Loan Interest Rate Sub600 US
Live Union Bank of India Personal Loan analytics — intent: interest-rate
Live EMI Engine · Union Bank of India · Personal Loan
₹500,000
8.60%
4 yr
Monthly EMI
₹12,348
Total Interest
₹92,693
Total Payable
₹592,693
Prepayment Saver
Add an extra monthly contribution to slash interest.
Extra / month
₹0
0 mo earlier payoff
₹0 interest saved
| Month | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | ₹12,348 | ₹3,583 | ₹8,764 | ₹491,236 |
| 2 | ₹12,348 | ₹3,521 | ₹8,827 | ₹482,408 |
| 3 | ₹12,348 | ₹3,457 | ₹8,891 | ₹473,518 |
| 4 | ₹12,348 | ₹3,394 | ₹8,954 | ₹464,564 |
| 5 | ₹12,348 | ₹3,329 | ₹9,018 | ₹455,545 |
| 6 | ₹12,348 | ₹3,265 | ₹9,083 | ₹446,462 |
| 7 | ₹12,348 | ₹3,200 | ₹9,148 | ₹437,314 |
| 8 | ₹12,348 | ₹3,134 | ₹9,214 | ₹428,100 |
| 9 | ₹12,348 | ₹3,068 | ₹9,280 | ₹418,821 |
| 10 | ₹12,348 | ₹3,002 | ₹9,346 | ₹409,474 |
| 11 | ₹12,348 | ₹2,935 | ₹9,413 | ₹400,061 |
| 12 | ₹12,348 | ₹2,867 | ₹9,481 | ₹390,581 |
Safety, fees & legality matrix — Union Bank of India
Structured verification snapshot for borrower due-diligence.
| Regulator | RBI |
|---|---|
| Shariah-compliant | No |
| Processing fee | 0.50–1.50% |
| Prepayment penalty | 1.00–3.00% |
| Max tenure | 30 years |
| Deposit insurance | DICGC up to ₹5L |
| Digital approval time | 48 hours |
Canonical variant: /loans/union-bank-personal-loan-interest-rate