Union Bank Home Loan Prepayment
Live Union Bank of India Home Loan analytics — intent: prepayment
Live EMI Engine · Union Bank of India · Home Loan
₹5,000,000
8.60%
20 yr
Monthly EMI
₹43,708
Total Interest
₹5,489,953
Total Payable
₹10,489,953
Prepayment Saver
Add an extra monthly contribution to slash interest.
Extra / month
₹0
0 mo earlier payoff
₹0 interest saved
| Month | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | ₹43,708 | ₹35,833 | ₹7,875 | ₹4,992,125 |
| 2 | ₹43,708 | ₹35,777 | ₹7,931 | ₹4,984,194 |
| 3 | ₹43,708 | ₹35,720 | ₹7,988 | ₹4,976,206 |
| 4 | ₹43,708 | ₹35,663 | ₹8,045 | ₹4,968,161 |
| 5 | ₹43,708 | ₹35,605 | ₹8,103 | ₹4,960,058 |
| 6 | ₹43,708 | ₹35,547 | ₹8,161 | ₹4,951,896 |
| 7 | ₹43,708 | ₹35,489 | ₹8,220 | ₹4,943,677 |
| 8 | ₹43,708 | ₹35,430 | ₹8,278 | ₹4,935,399 |
| 9 | ₹43,708 | ₹35,370 | ₹8,338 | ₹4,927,061 |
| 10 | ₹43,708 | ₹35,311 | ₹8,398 | ₹4,918,663 |
| 11 | ₹43,708 | ₹35,250 | ₹8,458 | ₹4,910,205 |
| 12 | ₹43,708 | ₹35,190 | ₹8,518 | ₹4,901,687 |
Safety, fees & legality matrix — Union Bank of India
Structured verification snapshot for borrower due-diligence.
| Regulator | RBI |
|---|---|
| Shariah-compliant | No |
| Processing fee | 0.50–1.50% |
| Prepayment penalty | 1.00–3.00% |
| Max tenure | 30 years |
| Deposit insurance | DICGC up to ₹5L |
| Digital approval time | 48 hours |