SBI Vs IDFC First Home Loan Comparison
Live IDFC First Bank Home Loan analytics — intent: comparison
Live EMI Engine · IDFC First Bank · Home Loan
₹5,000,000
9.10%
20 yr
Monthly EMI
₹45,308
Total Interest
₹5,874,008
Total Payable
₹10,874,008
Prepayment Saver
Add an extra monthly contribution to slash interest.
Extra / month
₹0
0 mo earlier payoff
₹0 interest saved
| Month | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | ₹45,308 | ₹37,917 | ₹7,392 | ₹4,992,608 |
| 2 | ₹45,308 | ₹37,861 | ₹7,448 | ₹4,985,161 |
| 3 | ₹45,308 | ₹37,804 | ₹7,504 | ₹4,977,656 |
| 4 | ₹45,308 | ₹37,747 | ₹7,561 | ₹4,970,095 |
| 5 | ₹45,308 | ₹37,690 | ₹7,618 | ₹4,962,477 |
| 6 | ₹45,308 | ₹37,632 | ₹7,676 | ₹4,954,800 |
| 7 | ₹45,308 | ₹37,574 | ₹7,734 | ₹4,947,066 |
| 8 | ₹45,308 | ₹37,515 | ₹7,793 | ₹4,939,273 |
| 9 | ₹45,308 | ₹37,456 | ₹7,852 | ₹4,931,421 |
| 10 | ₹45,308 | ₹37,397 | ₹7,912 | ₹4,923,509 |
| 11 | ₹45,308 | ₹37,337 | ₹7,972 | ₹4,915,537 |
| 12 | ₹45,308 | ₹37,276 | ₹8,032 | ₹4,907,505 |
Safety, fees & legality matrix — IDFC First Bank
Structured verification snapshot for borrower due-diligence.
| Regulator | RBI |
|---|---|
| Shariah-compliant | No |
| Processing fee | 0.50–1.50% |
| Prepayment penalty | 1.00–3.00% |
| Max tenure | 30 years |
| Deposit insurance | DICGC up to ₹5L |
| Digital approval time | 48 hours |
Canonical variant: /loans/idfc-first-home-loan-comparison