Gold Price Check 24K Kg Jeddah INR
Intent: price-check · Metal: gold · Region: Jeddah · Karat: 24K · Unit: kg
Live Gold Spot · Jeddah
$4,156 / oz
Updated Sun, 21 Jun 2026 00:00:00 GMT
Monthly range
± $166.24
Per gram (24K)
$133.62
Per tola
$1,558.5
| Karat | 1 Gram | 1 Tola | 1 Ounce |
|---|---|---|---|
| 24K | SAR 501 | SAR 5,844 | SAR 15,585 |
| 22K | SAR 459 | SAR 5,357 | SAR 14,285 |
| 21K | SAR 438 | SAR 5,114 | SAR 13,637 |
| 18K | SAR 376 | SAR 4,383 | SAR 11,689 |
Last verified: Sun, 21 Jun 2026 00:00:00 GMT · Source: international spot gold feed.
Verification & legality matrix — Jeddah Gold
Spot-feed provenance, regional premium and hallmark regime.
| Spot source | International COMEX spot feed |
|---|---|
| Refresh interval | 10 minutes |
| Retail premium | 3–5% retail premium |
| Tax note | GST/Sales-tax varies by jurisdiction |
| Hallmark regime | PSQCA / KDM 916 |
Canonical variant: /gold/gold-price-check-24k-kg-jeddah