Gold Price Check 22K Ratti Abu Dhabi USD
Intent: price-check · Metal: gold · Region: Abu Dhabi · Karat: 22K · Unit: ratti
Live Gold Spot · Abu Dhabi
$4,156 / oz
Updated Sun, 21 Jun 2026 00:00:00 GMT
Monthly range
± $166.24
Per gram (24K)
$133.62
Per tola
$1,558.5
| Karat | 1 Gram | 1 Tola | 1 Ounce |
|---|---|---|---|
| 24K | AED 490 | AED 5,720 | AED 15,253 |
| 22K | AED 449 | AED 5,243 | AED 13,980 |
| 21K | AED 429 | AED 5,005 | AED 13,346 |
| 18K | AED 368 | AED 4,290 | AED 11,439 |
Last verified: Sun, 21 Jun 2026 00:00:00 GMT · Source: international spot gold feed.
Verification & legality matrix — Abu Dhabi Gold
Spot-feed provenance, regional premium and hallmark regime.
| Spot source | International COMEX spot feed |
|---|---|
| Refresh interval | 10 minutes |
| Retail premium | 3–5% retail premium |
| Tax note | GST/Sales-tax varies by jurisdiction |
| Hallmark regime | PSQCA / KDM 916 |
Canonical variant: /gold/gold-price-check-22k-ratti-abu-dhabi