Gold Price Check 21K Gram Medina PKR
Intent: price-check · Metal: gold · Karat: 21K · Unit: gram
Live Gold Spot · Global
$4,156 / oz
Updated Sun, 21 Jun 2026 00:00:00 GMT
Monthly range
± $166.24
Per gram (24K)
$133.62
Per tola
$1,558.5
| Karat | 1 Gram | 1 Tola | 1 Ounce |
|---|---|---|---|
| 24K | USD 134 | USD 1,558 | USD 4,156 |
| 22K | USD 122 | USD 1,429 | USD 3,809 |
| 21K | USD 117 | USD 1,364 | USD 3,636 |
| 18K | USD 100 | USD 1,169 | USD 3,117 |
Last verified: Sun, 21 Jun 2026 00:00:00 GMT · Source: international spot gold feed.
Verification & legality matrix — Global Gold
Spot-feed provenance, regional premium and hallmark regime.
| Spot source | International COMEX spot feed |
|---|---|
| Refresh interval | 10 minutes |
| Retail premium | 3–5% retail premium |
| Tax note | GST/Sales-tax varies by jurisdiction |
| Hallmark regime | PSQCA / KDM 916 |
Canonical variant: /gold/gold-price-check-21k-gram